| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 49,220 | 48,246 | 9,313 | 55,536 | 64,600 | 114,069 | 122,159 |
| -5,451 | -10,925 | 589 | -6,544 | -133 | -11,406 | -10,469 |
| Traders | ||||||
| 79 | 52 | 41 | 35 | 34 | 137 | 107 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 22,198 | 14,108 | 136,267 | ||||
| -111 | -1,048 | -11,517 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 2 August, 2022 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 48,995 | 48,475 | 21,850 | 59,543 | 68,952 | 130,388 | 139,277 |
| -4,783 | -11,083 | 3,058 | -6,736 | 662 | -8,460 | -7,362 |
| Traders | ||||||
| 89 | 51 | 58 | 36 | 40 | 153 | 124 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,310 | 15,421 | 154,698 | ||||
| 288 | -810 | -8,172 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 2 August, 2022 | |||||
