| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 48,441 | 30,958 | 4,397 | 46,270 | 75,267 | 99,108 | 110,622 |
| -2,099 | -2,816 | -5,340 | 919 | 2,274 | -6,520 | -5,882 |
| Traders | ||||||
| 81 | 48 | 41 | 35 | 43 | 139 | 111 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 22,150 | 10,636 | 121,258 | ||||
| -1,129 | -1,767 | -7,649 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 29 November, 2022 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 48,522 | 30,829 | 18,240 | 50,504 | 80,309 | 117,265 | 129,378 |
| -1,987 | -2,832 | -4,216 | 1,303 | 2,814 | -4,901 | -4,235 |
| Traders | ||||||
| 90 | 49 | 68 | 41 | 48 | 161 | 137 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,060 | 11,948 | 141,325 | ||||
| -928 | -1,593 | -5,828 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, November 29, 2022 | |||||
