| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 55,870 | 24,843 | 4,974 | 44,044 | 86,961 | 104,888 | 116,778 |
| -294 | -1,559 | -45 | -344 | 2,264 | -683 | 660 |
| Traders | ||||||
| 92 | 49 | 42 | 27 | 48 | 142 | 118 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 23,579 | 11,689 | 128,467 | ||||
| -128 | -1,471 | -811 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 27 December, 2022 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 57,799 | 24,835 | 21,220 | 48,499 | 93,753 | 127,517 | 139,807 |
| -293 | -530 | -7,286 | -2,117 | -420 | -9,696 | -8,236 |
| Traders | ||||||
| 97 | 51 | 64 | 33 | 52 | 162 | 137 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,534 | 13,245 | 153,052 | ||||
| -567 | -2,028 | -10,263 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 27 December, 2022 | |||||
