| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 63,241 | 26,938 | 9,151 | 40,974 | 92,988 | 113,366 | 129,077 |
| 361 | -1,662 | -179 | 687 | 4,846 | 869 | 3,005 |
| Traders | ||||||
| 102 | 45 | 43 | 31 | 39 | 154 | 106 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,387 | 10,676 | 139,753 | ||||
| -260 | -2,396 | 609 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 5 December, 2023 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 63,274 | 27,066 | 26,831 | 47,147 | 99,526 | 137,252 | 153,423 |
| -1,974 | -1,697 | -290 | 917 | 3,176 | -1,347 | 1,190 |
| Traders | ||||||
| 109 | 49 | 64 | 37 | 47 | 175 | 131 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,546 | 12,376 | 165,798 | ||||
| -197 | -2,733 | -1,543 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 5 December, 2023 | |||||
