| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 65,985 | 36,285 | 7,658 | 50,331 | 91,871 | 123,974 | 135,814 |
| -208 | -2,360 | -437 | 3,880 | 8,060 | 3,235 | 5,263 |
| Traders | ||||||
| 87 | 67 | 43 | 35 | 46 | 146 | 135 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,763 | 12,923 | 148,737 | ||||
| 1,060 | -968 | 4,295 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 18 January, 2022 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 66,205 | 36,636 | 17,260 | 54,393 | 96,505 | 137,858 | 150,401 |
| 549 | -2,139 | -200 | 3,847 | 8,540 | 4,196 | 6,200 |
| Traders | ||||||
| 91 | 73 | 68 | 41 | 51 | 171 | 156 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,616 | 14,072 | 164,474 | ||||
| 1,248 | -756 | 5,444 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 18 January, 2022 | |||||
