| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 75,660 | 28,180 | 22,865 | 33,476 | 96,453 | 132,001 | 147,498 |
| 4,149 | 2,749 | 3,415 | 1,097 | 4,398 | 8,661 | 10,562 |
| Traders | ||||||
| 106 | 27 | 43 | 34 | 40 | 160 | 94 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,898 | 12,401 | 159,899 | ||||
| 874 | -1,027 | 9,535 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, January 21, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 72,339 | 28,771 | 46,248 | 42,799 | 102,387 | 161,386 | 177,407 |
| 4,385 | 2,296 | 5,445 | 1,689 | 5,393 | 11,518 | 13,134 |
| Traders | ||||||
| 113 | 28 | 64 | 42 | 45 | 180 | 114 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,638 | 14,617 | 192,024 | ||||
| 869 | -747 | 12,387 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, January 21, 2025 | |||||
