| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 84,491 | 21,544 | 16,833 | 40,422 | 122,899 | 141,746 | 161,276 |
| -4,503 | -276 | -5,616 | 474 | -2,997 | -9,645 | -8,889 |
| Traders | ||||||
| 112 | 42 | 46 | 38 | 52 | 170 | 124 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,867 | 13,337 | 174,613 | ||||
| -573 | -1,329 | -10,218 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 24 June, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 81,894 | 21,241 | 38,156 | 49,086 | 130,224 | 169,136 | 189,621 |
| -6,015 | -288 | -8,580 | 260 | -4,528 | -14,336 | -13,396 |
| Traders | ||||||
| 113 | 52 | 73 | 45 | 59 | 192 | 153 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,972 | 15,486 | 205,107 | ||||
| -1,155 | -2,095 | -15,491 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 24 June, 2025 | |||||
