| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 73,315 | 19,999 | 13,540 | 30,890 | 101,834 | 117,745 | 135,373 |
| -5,154 | -5,608 | -3,441 | -7,259 | -6,503 | -15,854 | -15,552 |
| Traders | ||||||
| 106 | 29 | 39 | 36 | 38 | 156 | 94 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,190 | 10,562 | 145,935 | ||||
| -1,892 | -2,194 | -17,746 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, March 4, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 70,417 | 20,054 | 32,453 | 37,036 | 105,493 | 139,906 | 157,999 |
| -5,067 | -5,494 | -2,921 | -6,556 | -6,402 | -14,544 | -14,816 |
| Traders | ||||||
| 107 | 34 | 65 | 43 | 44 | 176 | 119 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,776 | 12,683 | 170,682 | ||||
| -2,063 | -1,791 | -16,607 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, March 4, 2025 | |||||
