| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 67,944 | 20,190 | 9,634 | 33,164 | 99,344 | 110,742 | 129,168 |
| -2,391 | -893 | -409 | 1,018 | -605 | -1,782 | -1,907 |
| Traders | ||||||
| 105 | 26 | 33 | 36 | 46 | 151 | 97 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,520 | 9,094 | 138,262 | ||||
| -217 | -92 | -1,999 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 13 May, 2025 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 65,776 | 20,131 | 27,304 | 39,775 | 104,643 | 132,855 | 152,078 |
| -2,630 | -888 | -1,290 | 639 | -1,027 | -3,280 | -3,205 |
| Traders | ||||||
| 106 | 33 | 59 | 45 | 50 | 173 | 121 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,229 | 11,006 | 163,084 | ||||
| -92 | -168 | -3,373 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 13 May, 2025 | |||||
