| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 49,468 | 57,739 | 7,939 | 58,592 | 58,327 | 115,999 | 124,005 |
| 317 | 4,088 | -185 | -4,837 | -9,421 | -4,705 | -5,518 |
| Traders | ||||||
| 93 | 50 | 39 | 38 | 33 | 151 | 105 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 22,715 | 14,709 | 138,714 | ||||
| -938 | -125 | -5,643 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 30 August, 2022 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 49,095 | 57,997 | 17,336 | 62,405 | 62,303 | 128,836 | 137,636 |
| 1,098 | 4,730 | -4,587 | -5,830 | -10,251 | -9,319 | -10,108 |
| Traders | ||||||
| 101 | 52 | 65 | 40 | 39 | 166 | 134 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,326 | 15,526 | 153,162 | ||||
| -1,280 | -491 | -10,599 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 30 August, 2022 | |||||
