| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 64,099 | 18,040 | 7,143 | 30,538 | 95,067 | 101,780 | 120,250 |
| -1,616 | 4,511 | -1,637 | -5,906 | -13,517 | -9,159 | -10,643 |
| Traders | ||||||
| 110 | 37 | 43 | 31 | 35 | 157 | 100 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,148 | 10,678 | 130,928 | ||||
| -1,526 | -42 | -10,685 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 3 September, 2024 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 60,793 | 19,930 | 32,476 | 39,792 | 100,291 | 133,062 | 152,697 |
| -3,672 | 4,413 | -2,592 | -5,328 | -14,619 | -11,593 | -12,799 |
| Traders | ||||||
| 119 | 45 | 79 | 42 | 42 | 193 | 135 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,970 | 12,335 | 165,032 | ||||
| -1,457 | -251 | -13,050 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 3 September, 2024 | |||||
