| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 76,920 | 36,132 | 5,082 | 49,700 | 106,648 | 131,702 | 147,862 |
| 1,562 | 2,031 | -438 | 293 | 1,045 | 1,417 | 2,638 |
| Traders | ||||||
| 96 | 49 | 42 | 42 | 54 | 161 | 128 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,501 | 10,341 | 158,203 | ||||
| 1,302 | 81 | 2,719 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, October 13, 2020 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 78,289 | 35,442 | 32,733 | 60,782 | 121,297 | 171,804 | 189,472 |
| 1,027 | 2,084 | 1,424 | 1,143 | 1,589 | 3,594 | 5,096 |
| Traders | ||||||
| 114 | 51 | 77 | 48 | 62 | 192 | 165 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,811 | 12,143 | 201,615 | ||||
| 1,464 | -38 | 5,058 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, October 13, 2020 | |||||
